| CALL | Pop | Cat | QSO | PTSxMUL | Pts | CfmPTxMUL | Result | CfmQ | %% | SP3KCL | 145 | DX--MO-HP | 282 | 719x144 | 103536 | 651x136 | 88536 | 257 | 90
| RK3DXW | 168 | DX--MO-HP | 318 | 607x119 | 72233 | 568x117 | 66456 | 296 | 93
| RK3EXA | 108 | DX--MO-HP | 197 | 449x121 | 54329 | 425x115 | 48875 | 189 | 94
| JF2SKV | 15 | DX--MO-HP | 31 | 61x22 | 1342 | 56x17 | 952 | 28 | 91
| CALL | Pop | Cat | QSO | PTSxMUL | Pts | CfmPTxMUL | Result | CfmQ | %% | RD3A | 227 | DX--AB-HP | 820 | 1877x314 | 589378 | 1694x299 | 506506 | 737 | 90
| 7X0RY | 219 | DX--AB-HP | 775 | 2954x191 | 564214 | 2495x177 | 441615 | 630 | 84
| LY2FN | 175 | DX--AB-HP | 496 | 1074x230 | 247020 | 995x222 | 220890 | 461 | 92
| OK2SFP | 183 | DX--AB-HP | 474 | 1162x202 | 234724 | 1131x193 | 218283 | 456 | 97
| IN3VVK | 187 | DX--AB-HP | 459 | 1037x201 | 208437 | 971x191 | 185461 | 426 | 93
| DQ2006Y | 160 | DX--AB-HP | 394 | 837x156 | 130572 | 799x149 | 119051 | 368 | 95
| I1COB | 175 | DX--AB-HP | 411 | 823x158 | 130034 | 774x153 | 118422 | 388 | 94
| JA6GCE | 180 | DX--AB-HP | 378 | 1189x110 | 130790 | 1004x101 | 101404 | 315 | 84
| LZ8A | 155 | DX--AB-HP | 337 | 700x135 | 94500 | 664x131 | 86984 | 323 | 94
| SM7BHM | 131 | DX--AB-HP | 233 | 543x116 | 62988 | 510x109 | 55590 | 220 | 93
| SX6BJW | 108 | DX--AB-HP | 246 | 432x132 | 57024 | 416x128 | 53248 | 236 | 96
| IK1ZFO | 136 | DX--AB-HP | 240 | 467x92 | 42964 | 426x90 | 38340 | 211 | 91
| HB9CAL | 131 | DX--AB-HP | 231 | 473x95 | 44935 | 411x85 | 34935 | 205 | 86
| PA9DD | 96 | DX--AB-HP | 162 | 349x81 | 28269 | 328x76 | 24928 | 153 | 93
| YU1RH | 95 | DX--AB-HP | 133 | 329x57 | 18753 | 319x57 | 18183 | 127 | 96
| F5BBD | 101 | DX--AB-HP | 166 | 332x70 | 23240 | 297x60 | 17820 | 147 | 89
| JA2FSM | 48 | DX--AB-HP | 73 | 326x52 | 16952 | 312x49 | 15288 | 70 | 95
| VR2XMT | 65 | DX--AB-HP | 130 | 325x47 | 15275 | 286x46 | 13156 | 114 | 88
| DL5MEV | 74 | DX--AB-HP | 108 | 268x54 | 14472 | 243x49 | 11907 | 95 | 90
| OM3CRG | 54 | DX--AB-HP | 84 | 220x65 | 14300 | 195x61 | 11895 | 75 | 88
| F6CXJ | 90 | DX--AB-HP | 140 | 224x47 | 10528 | 193x44 | 8492 | 123 | 86
| RA0QD | 33 | DX--AB-HP | 42 | 171x27 | 4617 | 168x26 | 4368 | 41 | 98
| OK2PAD | 43 | DX--AB-HP | 51 | 133x31 | 4123 | 128x30 | 3840 | 50 | 96
| 9V1UV | 14 | DX--AB-HP | 28 | 47x14 | 658 | 45x14 | 630 | 26 | 95
| CALL | Pop | Cat | QSO | PTSxMUL | Pts | CfmPTxMUL | Result | CfmQ | %% | SP4MPG | 101 | DX--40-HP | 163 | 320x54 | 17280 | 296x51 | 15096 | 150 | 92
| CALL | Pop | Cat | QSO | PTSxMUL | Pts | CfmPTxMUL | Result | CfmQ | %% | RA9AU | 179 | DX--20-HP | 317 | 1291x99 | 127809 | 1209x95 | 114855 | 295 | 93
| RA3DHS | 175 | DX--20-HP | 345 | 698x103 | 71894 | 672x103 | 69216 | 332 | 96
| OH8JT | 206 | DX--20-HP | 382 | 736x72 | 52992 | 685x71 | 48635 | 363 | 93
| UA3YQL | 114 | DX--20-HP | 189 | 417x77 | 32109 | 395x75 | 29625 | 178 | 94
| RM9RZ | 82 | DX--20-HP | 132 | 539x64 | 34496 | 493x58 | 28594 | 120 | 91
| YO3BL | 146 | DX--20-HP | 248 | 467x68 | 31756 | 431x65 | 28015 | 232 | 92
| UA3VJV | 109 | DX--20-HP | 174 | 401x71 | 28471 | 372x69 | 25668 | 160 | 92
| IZ4DZD | 154 | DX--20-HP | 212 | 442x61 | 26962 | 420x60 | 25200 | 206 | 95
| AB2RF | 62 | DX--20-HP | 90 | 422x53 | 22366 | 380x48 | 18240 | 81 | 90
| JG1GGU | 61 | DX--20-HP | 83 | 298x43 | 12814 | 267x41 | 10947 | 73 | 89
| ON7MV | 90 | DX--20-HP | 124 | 280x49 | 13720 | 236x44 | 10384 | 108 | 84
| LZ2ZG | 79 | DX--20-HP | 111 | 198x41 | 8118 | 184x40 | 7360 | 85 | 92
| PA0LSK | 57 | DX--20-HP | 75 | 162x32 | 5184 | 154x31 | 4774 | 72 | 95
| VA1CHP | 21 | DX--20-HP | 36 | 132x19 | 2508 | 108x17 | 1836 | 30 | 81
| W1AJT/VE3 | 20 | DX--20-HP | 18 | 75x19 | 1425 | 62x17 | 1054 | 16 | 82
| CALL | Pop | Cat | QSO | PTSxMUL | Pts | CfmPTxMUL | Result | CfmQ | %% | IW7EFC | 64 | DX--10-HP | 121 | 245x46 | 11270 | 236x43 | 10148 | 114 | 96
| CALL | Pop | Cat | QSO | PTSxMUL | Pts | CfmPTxMUL | Result | CfmQ | %% | UA3BS | 199 | DX--AB-LP | 523 | 1254x245 | 307230 | 1201x238 | 285838 | 495 | 95
| RU3QR | 192 | DX--AB-LP | 532 | 1322x254 | 335788 | 1197x236 | 282492 | 484 | 90
| RL9A | 163 | DX--AB-LP | 371 | 1737x174 | 302238 | 1610x164 | 264040 | 337 | 92
| UA9SP | 166 | DX--AB-LP | 360 | 1666x165 | 274890 | 1603x160 | 256480 | 339 | 96
| UA3LEO | 177 | DX--AB-LP | 439 | 1153x205 | 236365 | 1086x197 | 213942 | 406 | 94
| OM6RK | 140 | DX--AB-LP | 360 | 977x185 | 180745 | 927x176 | 163152 | 344 | 94
| RV3QX | 137 | DX--AB-LP | 343 | 898x196 | 176008 | 840x189 | 158760 | 322 | 93
| RA9CB | 130 | DX--AB-LP | 253 | 1164x122 | 142008 | 1112x117 | 130104 | 238 | 95
| HA5LZ | 164 | DX--AB-LP | 341 | 911x147 | 133917 | 876x144 | 126144 | 329 | 96
| RX3AGD | 142 | DX--AB-LP | 302 | 743x157 | 116651 | 707x153 | 108171 | 292 | 95
| SQ7B | 121 | DX--AB-LP | 256 | 740x150 | 111000 | 696x138 | 96048 | 235 | 94
| RX9DJ | 126 | DX--AB-LP | 232 | 1029x98 | 100842 | 974x95 | 92530 | 224 | 94
| PA3DBS | 145 | DX--AB-LP | 332 | 696x158 | 109968 | 618x144 | 88992 | 300 | 88
| RA3BB | 138 | DX--AB-LP | 302 | 618x149 | 92082 | 569x141 | 80229 | 281 | 92
| OK1VRF | 140 | DX--AB-LP | 250 | 655x125 | 81875 | 641x121 | 77561 | 243 | 97
| RA4HL | 164 | DX--AB-LP | 341 | 683x113 | 77179 | 648x111 | 71928 | 271 | 94
| SP9FT | 137 | DX--AB-LP | 245 | 630x126 | 79380 | 598x119 | 71162 | 235 | 94
| SP4CJA | 115 | DX--AB-LP | 215 | 598x124 | 74152 | 576x118 | 67968 | 207 | 96
| OZ2JP | 148 | DX--AB-LP | 280 | 618x120 | 74160 | 594x114 | 67716 | 272 | 96
| YO9CWY | 101 | DX--AB-LP | 230 | 574x124 | 71176 | 544x118 | 64192 | 217 | 94
| SM/DL1BBO | 114 | DX--AB-LP | 212 | 567x129 | 73143 | 541x116 | 62756 | 203 | 95
| OK2SVL | 117 | DX--AB-LP | 209 | 602x98 | 58996 | 571x94 | 53674 | 204 | 94
| EA5DYB | 136 | DX--AB-LP | 304 | 544x115 | 62560 | 486x109 | 52974 | 278 | 89
| S57AM | 117 | DX--AB-LP | 215 | 519x105 | 54495 | 502x103 | 51706 | 206 | 96
| JM1XCW | 119 | DX--AB-LP | 211 | 697x81 | 56457 | 659x77 | 50743 | 193 | 94
| F5DEM | 123 | DX--AB-LP | 223 | 489x106 | 51834 | 473x103 | 48719 | 217 | 96
| RW6AH | 132 | DX--AB-LP | 228 | 485x108 | 52380 | 457x105 | 47985 | 218 | 94
| OK1DKO | 116 | DX--AB-LP | 200 | 482x97 | 46754 | 457x94 | 42958 | 190 | 94
| OM1AVK | 115 | DX--AB-LP | 186 | 534x85 | 45390 | 523x82 | 42886 | 178 | 97
| RA6AAW | 80 | DX--AB-LP | 156 | 477x104 | 49608 | 439x96 | 42144 | 145 | 92
| JA1PVX | 118 | DX--AB-LP | 186 | 656x71 | 46576 | 599x68 | 40732 | 171 | 91
| UA0WBW | 92 | DX--AB-LP | 143 | 592x63 | 37296 | 579x62 | 35898 | 139 | 97
| SP3DSC | 111 | DX--AB-LP | 172 | 443x91 | 40313 | 412x87 | 35844 | 162 | 93
| RN4SS | 108 | DX--AB-LP | 185 | 416x103 | 42848 | 374x92 | 34408 | 162 | 89
| IK5FKF | 82 | DX--AB-LP | 160 | 338x116 | 39208 | 306x107 | 32742 | 150 | 90
| UA9CQR | 81 | DX--AB-LP | 130 | 558x72 | 40176 | 506x63 | 31878 | 118 | 90
| UA9WIK | 73 | DX--AB-LP | 116 | 583x62 | 36146 | 547x57 | 31179 | 111 | 93
| IK7RVY | 101 | DX--AB-LP | 180 | 396x89 | 35244 | 368x84 | 30912 | 164 | 92
| DL4JYT | 98 | DX--AB-LP | 180 | 414x88 | 36432 | 370x83 | 30710 | 158 | 89
| UA4ALI | 129 | DX--AB-LP | 204 | 411x83 | 34113 | 385x79 | 30415 | 190 | 93
| YL2KF | 78 | DX--AB-LP | 129 | 363x84 | 30492 | 358x84 | 30072 | 127 | 98
| RA6XE | 107 | DX--AB-LP | 171 | 433x70 | 30310 | 403x68 | 27404 | 159 | 93
| OM3TLE | 79 | DX--AB-LP | 124 | 375x85 | 31875 | 333x79 | 26307 | 114 | 88
| SP3HC | 76 | DX--AB-LP | 128 | 367x76 | 27892 | 351x73 | 25623 | 117 | 95
| DL7DZ | 84 | DX--AB-LP | 143 | 330x88 | 29040 | 304x81 | 24624 | 130 | 92
| 8S2006EAC | 79 | DX--AB-LP | 152 | 367x72 | 26424 | 346x69 | 23874 | 143 | 94
| RW3SB/3 | 75 | DX--AB-LP | 119 | 293x87 | 25491 | 276x83 | 22908 | 114 | 94
| RA3QN | 97 | DX--AB-LP | 178 | 312x83 | 25896 | 284x79 | 22436 | 153 | 91
| MX0RSC/P | 76 | DX--AB-LP | 138 | 314x83 | 26062 | 287x78 | 22386 | 127 | 91
| IW0UWE | 82 | DX--AB-LP | 138 | 298x81 | 24138 | 274x80 | 21920 | 130 | 91
| OH9GIT | 105 | DX--AB-LP | 151 | 338x75 | 25350 | 312x68 | 21216 | 139 | 92
| YO3APJ | 77 | DX--AB-LP | 120 | 319x72 | 22968 | 295x69 | 20355 | 112 | 92
| OH6XY | 93 | DX--AB-LP | 134 | 299x75 | 22425 | 282x71 | 20022 | 125 | 94
| ER2RM | 52 | DX--AB-LP | 100 | 354x65 | 23010 | 325x61 | 19825 | 92 | 91
| JA1BNW | 68 | DX--AB-LP | 110 | 397x58 | 23026 | 356x55 | 19580 | 100 | 89
| G3RSD | 68 | DX--AB-LP | 112 | 272x76 | 20672 | 259x72 | 18648 | 107 | 95
| SP4BPH | 67 | DX--AB-LP | 101 | 301x62 | 18662 | 284x62 | 17608 | 96 | 94
| SP2HXY | 63 | DX--AB-LP | 103 | 275x71 | 19525 | 258x66 | 17028 | 97 | 93
| M0OKT | 78 | DX--AB-LP | 122 | 308x74 | 22792 | 264x63 | 16632 | 108 | 85
| SM5OSZ | 61 | DX--AB-LP | 103 | 291x61 | 17751 | 259x58 | 15022 | 95 | 89
| UA0FGZ | 66 | DX--AB-LP | 124 | 368x48 | 17664 | 322x45 | 14490 | 110 | 87
| IK1ZVJ | 73 | DX--AB-LP | 103 | 251x62 | 15562 | 231x59 | 13629 | 97 | 92
| DL3DRN | 55 | DX--AB-LP | 90 | 212x63 | 13356 | 210x63 | 13230 | 88 | 99
| UA4FX | 80 | DX--AB-LP | 114 | 248x56 | 13888 | 235x55 | 12925 | 109 | 94
| OK2CLW | 63 | DX--AB-LP | 105 | 227x61 | 13847 | 220x58 | 12760 | 100 | 96
| SP8FHJ | 62 | DX--AB-LP | 95 | 240x54 | 12960 | 228x52 | 11856 | 83 | 95
| EI6HB | 91 | DX--AB-LP | 130 | 259x51 | 13209 | 244x48 | 11712 | 120 | 94
| YO4CVV | 66 | DX--AB-LP | 101 | 227x51 | 11577 | 205x47 | 9635 | 91 | 90
| LA5TFA | 78 | DX--AB-LP | 121 | 215x49 | 10535 | 205x46 | 9430 | 117 | 95
| SP3DOF | 45 | DX--AB-LP | 70 | 192x54 | 10368 | 178x50 | 8900 | 66 | 92
| PA0LOU | 55 | DX--AB-LP | 76 | 203x49 | 9947 | 183x47 | 8601 | 71 | 90
| UN8P | 49 | DX--AB-LP | 70 | 245x40 | 9800 | 223x38 | 8474 | 63 | 91
| DK3PM | 46 | DX--AB-LP | 69 | 175x53 | 9275 | 165x51 | 8415 | 67 | 94
| LZ2UZ | 43 | DX--AB-LP | 58 | 222x40 | 8880 | 206x37 | 7622 | 54 | 92
| DV1JM | 39 | DX--AB-LP | 76 | 294x44 | 12936 | 224x34 | 7616 | 62 | 76
| DG3RCE | 61 | DX--AB-LP | 85 | 193x49 | 9457 | 169x43 | 7267 | 73 | 87
| ON3AD | 44 | DX--AB-LP | 70 | 157x62 | 9734 | 132x51 | 6732 | 61 | 84
| RW4PL | 59 | DX--AB-LP | 74 | 176x38 | 6688 | 170x37 | 6290 | 72 | 96
| ON4ABL | 58 | DX--AB-LP | 103 | 177x51 | 9027 | 145x43 | 6235 | 90 | 81
| RA9UN | 40 | DX--AB-LP | 68 | 248x28 | 6944 | 218x27 | 5886 | 57 | 87
| OK1LO | 41 | DX--AB-LP | 57 | 186x43 | 7998 | 159x37 | 5883 | 48 | 85
| SI0E | 31 | DX--AB-LP | 46 | 165x36 | 5940 | 160x35 | 5600 | 45 | 96
| 7N2UQC | 45 | DX--AB-LP | 84 | 192x36 | 6912 | 169x32 | 5408 | 76 | 88
| G1DJI | 47 | DX--AB-LP | 76 | 154x50 | 7700 | 119x41 | 4879 | 63 | 77
| BD7KLO | 45 | DX--AB-LP | 105 | 218x38 | 8284 | 134x32 | 4288 | 68 | 61
| M0UNI | 37 | DX--AB-LP | 55 | 122x39 | 4758 | 114x37 | 4218 | 53 | 93
| IK2YSJ | 40 | DX--AB-LP | 50 | 158x45 | 7110 | 135x29 | 3915 | 43 | 85
| IK2NCF | 32 | DX--AB-LP | 50 | 103x41 | 4223 | 96x39 | 3744 | 47 | 93
| SP6EIY | 42 | DX--AB-LP | 52 | 126x30 | 3780 | 117x27 | 3159 | 47 | 92
| OZ1DGQ | 31 | DX--AB-LP | 45 | 121x33 | 3993 | 97x29 | 2813 | 37 | 80
| JA1XRH | 29 | DX--AB-LP | 50 | 114x28 | 3192 | 108x26 | 2808 | 46 | 94
| OO9O | 22 | DX--AB-LP | 40 | 92x32 | 2944 | 79x29 | 2291 | 35 | 85
| VR2XLN | 24 | DX--AB-LP | 32 | 114x24 | 2736 | 99x22 | 2178 | 28 | 86
| PA3HGF | 23 | DX--AB-LP | 30 | 78x24 | 1872 | 70x23 | 1610 | 26 | 89
| SN6U | 24 | DX--AB-LP | 24 | 81x24 | 1944 | 76x21 | 1596 | 23 | 93
| IW6PWC | 27 | DX--AB-LP | 37 | 95x33 | 3135 | 70x22 | 1540 | 24 | 73
| RV3IC | 22 | DX--AB-LP | 30 | 68x23 | 1564 | 67x21 | 1407 | 29 | 98
| JA2KCY | 19 | DX--AB-LP | 22 | 60x18 | 1080 | 60x18 | 1080 | 22 | 100
| G6CSY | 20 | DX--AB-LP | 30 | 48x26 | 1248 | 40x24 | 960 | 28 | 83
| IS0UDF | 17 | DX--AB-LP | 23 | 43x19 | 817 | 43x18 | 774 | 23 | 100
| HS0EHF | 13 | DX--AB-LP | 18 | 57x12 | 684 | 54x11 | 594 | 17 | 94
| W3LL | 13 | DX--AB-LP | 35 | 76x17 | 1292 | 40x13 | 520 | 22 | 52
| JH4GLG | 14 | DX--AB-LP | 23 | 37x13 | 481 | 33x12 | 396 | 21 | 89
| VA7ST | 9 | DX--AB-LP | 15 | 45x10 | 450 | 35x9 | 315 | 14 | 77
| JA1XPU | 11 | DX--AB-LP | 24 | 32x10 | 320 | 31x9 | 279 | 23 | 96
| JA5FNX | 15 | DX--AB-LP | 26 | 34x12 | 408 | 26x9 | 234 | 22 | 76
| JL2OGZ | 10 | DX--AB-LP | 12 | 31x11 | 341 | 26x9 | 234 | 9 | 83
| YB0IR | 7 | DX--AB-LP | 6 | 25x7 | 175 | 25x7 | 175 | 6 | 100
| SP9IHP | 6 | DX--AB-LP | 8 | 22x7 | 154 | 16x5 | 80 | 6 | 72
| 7L4IOU | 11 | DX--AB-LP | 15 | 17x8 | 136 | 10x7 | 70 | 10 | 58
| JA1BHK | 3 | DX--AB-LP | 4 | 22x5 | 110 | 12x4 | 48 | 3 | 54
| JL2CZY | 5 | DX--AB-LP | 7 | 9x5 | 45 | 9x5 | 45 | 7 | 100
| JH3CUL | 96 | DX--AB-LP | 37 | 103x26 | 2678 | 7x5 | 35 | 5 | 6
| CALL | Pop | Cat | QSO | PTSxMUL | Pts | CfmPTxMUL | Result | CfmQ | %% | DJ6BQ | 64 | DX--80-LP | 123 | 570x62 | 35340 | 562x61 | 34282 | 119 | 98
| IZ1DGG | 1 | DX--80-LP | 3 | 6x3 | 18 | 4x2 | 8 | 2 | 66
| CALL | Pop | Cat | QSO | PTSxMUL | Pts | CfmPTxMUL | Result | CfmQ | %% | RA9SC | 139 | DX--20-LP | 242 | 1028x85 | 87380 | 961x84 | 80724 | 229 | 93
| RW9WF | 137 | DX--20-LP | 252 | 978x79 | 77262 | 973x79 | 76867 | 210 | 99
| RV0AL | 130 | DX--20-LP | 211 | 796x74 | 58904 | 787x73 | 57451 | 208 | 98
| RA3EG | 165 | DX--20-LP | 316 | 646x94 | 60724 | 621x91 | 56511 | 305 | 96
| RA6DB | 146 | DX--20-LP | 252 | 523x80 | 41840 | 497x78 | 38766 | 234 | 95
| RZ9AP | 101 | DX--20-LP | 142 | 648x61 | 39528 | 617x60 | 37020 | 131 | 95
| EU6PW | 124 | DX--20-LP | 201 | 443x77 | 34111 | 379x65 | 24635 | 167 | 85
| VE2FBD | 82 | DX--20-LP | 160 | 545x50 | 27250 | 488x49 | 23912 | 124 | 89
| SP3GXH | 132 | DX--20-LP | 197 | 431x57 | 24567 | 415x57 | 23655 | 187 | 96
| SM6BSK | 86 | DX--20-LP | 144 | 305x69 | 21045 | 303x69 | 20907 | 133 | 99
| YU1BN | 136 | DX--20-LP | 192 | 376x56 | 21056 | 372x56 | 20832 | 190 | 98
| RA9AFZ | 81 | DX--20-LP | 101 | 427x41 | 17507 | 413x40 | 16520 | 96 | 96
| IZ8DWH | 85 | DX--20-LP | 119 | 261x65 | 16965 | 254x62 | 15748 | 116 | 97
| SP5ECC | 102 | DX--20-LP | 149 | 307x51 | 15657 | 306x51 | 15606 | 124 | 99
| YO5TP | 80 | DX--20-LP | 125 | 271x58 | 15718 | 264x56 | 14784 | 122 | 97
| ER3ZZ | 101 | DX--20-LP | 155 | 270x56 | 15120 | 263x55 | 14465 | 149 | 97
| OM4TC | 61 | DX--20-LP | 101 | 265x56 | 14840 | 240x54 | 12960 | 92 | 90
| RW9SZ | 68 | DX--20-LP | 94 | 377x36 | 13572 | 376x34 | 12784 | 82 | 99
| RA3QH | 71 | DX--20-LP | 101 | 245x61 | 14945 | 237x53 | 12561 | 97 | 96
| YV5AAX | 59 | DX--20-LP | 101 | 387x43 | 16641 | 321x39 | 12519 | 86 | 82
| F4EZC | 85 | DX--20-LP | 118 | 250x49 | 12250 | 241x48 | 11568 | 113 | 96
| IK7AFM | 104 | DX--20-LP | 148 | 246x47 | 11562 | 245x46 | 11270 | 147 | 99
| F5VBT | 90 | DX--20-LP | 122 | 246x46 | 11316 | 245x45 | 11025 | 119 | 99
| DL1THB | 78 | DX--20-LP | 127 | 243x44 | 10692 | 230x42 | 9660 | 97 | 94
| ES4MM | 82 | DX--20-LP | 109 | 242x39 | 9438 | 236x39 | 9204 | 102 | 97
| DL6EDD | 72 | DX--20-LP | 98 | 243x46 | 11178 | 213x43 | 9159 | 89 | 87
| UA4AGO | 57 | DX--20-LP | 89 | 255x42 | 10710 | 234x39 | 9126 | 84 | 91
| KP4AH | 44 | DX--20-LP | 93 | 284x38 | 10792 | 245x35 | 8575 | 77 | 86
| SQ9FMU | 68 | DX--20-LP | 107 | 199x46 | 9154 | 181x44 | 7964 | 99 | 90
| IT9ORA | 70 | DX--20-LP | 103 | 181x44 | 7964 | 181x44 | 7964 | 103 | 100
| UA3QIX | 64 | DX--20-LP | 95 | 171x47 | 8037 | 164x45 | 7380 | 70 | 95
| UN5J | 39 | DX--20-LP | 51 | 242x29 | 7018 | 232x29 | 6728 | 49 | 95
| OT7N | 44 | DX--20-LP | 57 | 157x38 | 5966 | 156x38 | 5928 | 56 | 99
| JA9CWJ | 34 | DX--20-LP | 44 | 212x29 | 6148 | 186x27 | 5022 | 40 | 87
| JA6AVT | 53 | DX--20-LP | 58 | 241x26 | 6266 | 208x24 | 4992 | 54 | 86
| CT4DX | 38 | DX--20-LP | 60 | 112x34 | 3808 | 96x32 | 3072 | 52 | 85
| JE1GMM | 32 | DX--20-LP | 41 | 170x21 | 3570 | 158x19 | 3002 | 37 | 92
| LZ1ZC | 36 | DX--20-LP | 50 | 106x31 | 3286 | 99x30 | 2970 | 47 | 93
| RZ9IB | 33 | DX--20-LP | 40 | 149x19 | 2831 | 148x19 | 2812 | 37 | 99
| RU9AZ/9 | 31 | DX--20-LP | 36 | 146x20 | 2920 | 135x19 | 2565 | 34 | 92
| UA0FHT | 37 | DX--20-LP | 71 | 155x23 | 3565 | 128x20 | 2560 | 61 | 82
| JH9BWC | 15 | DX--20-LP | 19 | 62x13 | 806 | 59x13 | 767 | 18 | 95
| JK1LUY | 12 | DX--20-LP | 14 | 53x10 | 530 | 53x10 | 530 | 14 | 100
| I1NHR | 23 | DX--20-LP | 27 | 65x22 | 1430 | 46x10 | 460 | 20 | 70
| BD4SI | 8 | DX--20-LP | 8 | 34x6 | 204 | 33x6 | 198 | 7 | 97
| JH4BTI | 10 | DX--20-LP | 15 | 33x8 | 264 | 22x7 | 154 | 13 | 66
| KB9WWQ | 6 | DX--20-LP | 6 | 25x6 | 150 | 25x6 | 150 | 6 | 100
| JA1BUS | 3 | DX--20-LP | 6 | 12x5 | 60 | 5x3 | 15 | 3 | 41
| CALL | Pop | Cat | QSO | PTSxMUL | Pts | CfmPTxMUL | Result | CfmQ | %% | SP4NKJ | 66 | DX--15-LP | 92 | 208x37 | 7696 | 200x34 | 6800 | 88 | 96
| YC8EXL | 22 | DX--15-LP | 30 | 127x14 | 1778 | 121x14 | 1694 | 27 | 95
| UN4PG | 23 | DX--15-LP | 30 | 80x22 | 1760 | 76x21 | 1596 | 26 | 95
| SP3AOT | 24 | DX--15-LP | 30 | 80x16 | 1280 | 80x16 | 1280 | 30 | 100
| RA6DE | 41 | DX--15-LP | 55 | 60x22 | 1320 | 49x19 | 931 | 35 | 81
| SQ9AOR | 19 | DX--15-LP | 26 | 48x18 | 864 | 45x18 | 810 | 23 | 93
| PY2DN | 4 | DX--15-LP | 6 | 25x7 | 175 | 16x4 | 64 | 3 | 64
| JE8BCJ | 1 | DX--15-LP | 2 | 2x1 | 2 | 1x1 | 1 | 1 | 50
| CALL | Pop | Cat | QSO | PTSxMUL | Pts | CfmPTxMUL | Result | CfmQ | %% | UA6ADC | 36 | DX--10-LP | 56 | 79x29 | 2291 | 70x28 | 1960 | 50 | 88
| RC4Q | 23 | DX--10-LP | 32 | 96x22 | 2112 | 84x19 | 1596 | 24 | 87
| F5RD | 12 | DX--10-LP | 19 | 25x15 | 375 | 25x14 | 350 | 19 | 100
| ER5DX | 68 | DX--10-LP | 130 | 25x12 | 300 | 23x11 | 253 | 23 | 92
| SP6CES | 1 | DX--10-LP | 1 | 3x1 | 3 | 3x1 | 3 | 1 | 100
| CHECK LOGS
| CALL | Pop | Cat | QSO | PTSxMUL | Pts | CfmPTxMUL | Result | CfmQ | %% | UR5FAV | 129 | X-Check | 230 | 300x100 | 30000 | 290x97 | 28130 | 216 | 96
| 4Z5AV | 97 | X-Check | 135 | 493x43 | 21199 | 477x42 | 20034 | 129 | 96
| 9A3GX | 68 | X-Check | 100 | 240x63 | 15120 | 234x61 | 14274 | 98 | 97
| UT5ST | 49 | X-Check | 70 | 109x41 | 4469 | 99x39 | 3861 | 65 | 90
| UR5WCQ | 182 | X-Check | 51 | 60x33 | 1980 | 57x31 | 1767 | 48 | 95 |
|
|
|